![]() | JB Industries
Kirti Nagar, New Delhi, Delhi GST No. 07AAKPJ6400B1Z8 |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Unit |
Lighting Type | LED |
Body Material | Plastic |
Brand | Rajulex |
Lighting Color | Red |
Power | High |
Bulb Base Type | Round |
Color Temperature | High |
Frequency | High |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Unit |
Lighting Type | LED |
Brand | Rajulex |
Lighting Color | Warm White |
Power | High |
Bulb Base Type | Round |
Color Temperature | High |
Frequency | High |
Part No. | Volts | Watts | Base | Color | Type |
5401 | 12 | 60/55 | P45T | Xenon | H4 |
5402 | 12 | 60/55 | P43T | Xenon | H4 |
5451 | 24 | 75/70 | P45T | Xenon | H4 |
5452 | 24 | 75/70 | P43T | Xenon | H4 |
Price on Request: Get Latest Price
Body | (As Per Customers' Designs & Specifications), Etc. |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Unit |
Material | Ceramic |
Usage/Application | Car Indoor |
Type | Colour Changing |
Wattage | High |
Brand | Rajulex |
Shape | Round |
Color | White |
Lighting Type | LED |
Country of Origin | Made in India |
Part No. | Volts | Watts | Base | Type |
SM-30 | 28 | 4.8 | BA9s | Map Light Lamp |
SM-31 | 28 | 2.8 | BA9s | Map Light Lamp |
313 | 28 | 0.17Amp | BA9s | Map Light Lamp |
1819 | 28 | 0.04 Amp | BA9s | Map Light Lamp |
1820 | 28 | 0.01 Amp | BA9s | Map Light Lamp |
Price on Request: Get Latest Price
Body Material | Ceramic, Copper, Crystal, Aluminum |
Price on Request: Get Latest Price
Body | (As Per Customers' Designs & Specifications), Etc. |
Part No. | Volts | Watts | Base | Type |
5L/9959702 | 28 | 280/280 | Pre Focus | Landing Lamp |
Price on Request: Get Latest Price
Body | (as per customers' designs & specifications), etc. |
Price on Request: Get Latest Price
Body Material | (as per custoMers' Designs & Specifications), Etc. |
Part No. | Volts | Watts | Base | Type |
517-4-91846 | 26 | 500/280 | Harley Pre Focus | Landing Lamp |